Property Details
Project Name | NORTHWAVE |
Road | WOODLANDS VIEW |
Location | Local |
District | D25 - KRANJI, WOODGROVE |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Expected Top | 22 FEB 2019 |
Expected Date Legal Completion | 31 MAY 2022 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Design Link Architects Pte Ltd |
ME Engineer | DP Engineers |
Project Account | 04011544497 Malayan Banking Berhad |
Property Security | 24 hours security |
Land Size Area | 12,388.30 sqm |
Site Use | Residential Development |
Payment Schemes | Normal Payment & Deferred Payment |
Mukim Lot No | 6166A MK 13 Woodlands Avenue 12/Woodlands View |
Total No Units | 358 units of executive condominium |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | B2 | 70 | 753 | 30 | 04, 24 | SOLD | SOLD |
B2-P | 70 | 753 | 1 | 04 | SOLD | SOLD | |
B1 | 63 | 678 | 15 | 23 | SOLD | SOLD | |
B1-P | 63 | 678 | 1 | 23 | SOLD | SOLD | |
3 Bedroom | C6 | 104 | 1,119 | 42 | 02, 12, 20 | SOLD | SOLD |
C6-P | 104 | 1,119 | 3 | 02, 12, 20 | SOLD | SOLD | |
C2a | 92 | 990 | 15 | 03 | SOLD | SOLD | |
C1 | 83 | 893 | 15 | 05 | SOLD | SOLD | |
C1a | 83 | 893 | 1 | 05 | SOLD | SOLD | |
C2(M) | 92 | 990 | 10 | 06 | SOLD | SOLD | |
C2(M)-P | 92 | 990 | 1 | 06 | SOLD | SOLD | |
C6(M) | 104 | 1,119 | 14 | 07 | SOLD | SOLD | |
C6(M)-P | 104 | 1,119 | 1 | 07 | SOLD | SOLD | |
C5a | 103 | 1,108 | 15 | 08 | SOLD | SOLD | |
C5a-P | 103 | 1,108 | 1 | 08 | SOLD | SOLD | |
C2 | 92 | 990 | 34 | 09, 13, 17 | SOLD | SOLD | |
C2-P | 92 | 990 | 3 | 09, 13, 17 | SOLD | SOLD | |
C3 | 91 | 979 | 24 | 10, 14 | SOLD | SOLD | |
C3-P | 91 | 979 | 2 | 10, 14 | SOLD | SOLD | |
C5 | 102 | 1,097 | 28 | 15, 21 | SOLD | SOLD | |
C5-P | 102 | 1,097 | 2 | 15, 21 | SOLD | SOLD | |
C4 | 93 | 1,001 | 15 | 18 | SOLD | SOLD | |
C4-P | 93 | 1,001 | 1 | 18 | SOLD | SOLD | |
C5a(M) | 103 | 1,108 | 15 | 19 | SOLD | SOLD | |
C5a(M)-P | 103 | 1,108 | 1 | 19 | SOLD | SOLD | |
C6a | 105 | 1,130 | 15 | 22 | SOLD | SOLD | |
C6a-P | 105 | 1,130 | 1 | 22 | SOLD | SOLD | |
4 Bedroom | D1 | 118 | 1,270 | 29 | 01, 11 | SOLD | SOLD |
D1-P | 118 | 1,270 | 2 | 01, 11 | SOLD | SOLD | |
5 Bedroom | E1 | 136 | 1,464 | 14 | 16 | SOLD | SOLD |
E1-P | 136 | 1,464 | 1 | 16 | SOLD | SOLD | |
Penthouse | PH2(M) | 157 | 1,689 | 1 | 07 | SOLD | SOLD |
PH3 | 160 | 1,722 | 1 | 11 | SOLD | SOLD | |
PH2 | 157 | 1,689 | 2 | 12, 20 | SOLD | SOLD | |
PH1 | 148 | 1,593 | 1 | 15 | SOLD | SOLD | |
PH4 | 160 | 1,722 | 1 | 16 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 678 - 753 |
3 Bedroom Room | 893 - 1,130 |
4 Bedroom Room | 1,270 |
5 Bedroom Room | 1,464 |
Penthouse Room | 1,593 - 1,722 |
Site Plan
Floor Plan
-
TYPE B1 / B1-P / B2 / B2-P
2 Bedroom
-
TYPE C1 / C1a / C2 / C2(M) / C2(M)-P / C2-P / C2a / C3 / C3-P / C4 / C4-P / C5 / C5-P / C5a / C5a(M) / C5a(M)-P / C5a-P / C6 / C6(M) / C6(M)-P / C6-P / C6a / C6a-P
3 Bedroom
-
TYPE D1 / D1-P
4 Bedroom
-
TYPE E1 / E1-P
5 Bedroom
-
TYPE PH1 / PH2 / PH2(M) / PH3 / PH4
Penthouse
Block 103
05 | 06 | 07 | 08 | |
---|---|---|---|---|
16 | C1 | PH2(M) | C5a | |
15 | C1 | C6(M) | C5a | |
14 | C1 | C6(M) | C5a | |
13 | C1 | C6(M) | C5a | |
12 | C1 | C6(M) | C5a | |
11 | C1 | C2(M) | C6(M) | C5a |
10 | C1 | C2(M) | C6(M) | C5a |
9 | C1 | C2(M) | C6(M) | C5a |
8 | C1 | C2(M) | C6(M) | C5a |
7 | C1 | C2(M) | C6(M) | C5a |
6 | C1 | C2(M) | C6(M) | C5a |
5 | C1 | C2(M) | C6(M) | C5a |
4 | C1 | C2(M) | C6(M) | C5a |
3 | C1 | C2(M) | C6(M) | C5a |
2 | C1 | C2(M) | C6(M) | C5a |
1 | C1a | C2(M)-P | C6(M)-P | C5a-P |
Block 109
17 | 18 | 19 | 20 | |
---|---|---|---|---|
16 | C4 | C5a(M) | PH2 | |
15 | C4 | C5a(M) | C6 | |
14 | C4 | C5a(M) | C6 | |
13 | C2 | C4 | C5a(M) | C6 |
12 | C2 | C4 | C5a(M) | C6 |
11 | C2 | C4 | C5a(M) | C6 |
10 | C2 | C4 | C5a(M) | C6 |
9 | C2 | C4 | C5a(M) | C6 |
8 | C2 | C4 | C5a(M) | C6 |
7 | C2 | C4 | C5a(M) | C6 |
6 | C2 | C4 | C5a(M) | C6 |
5 | C2 | C4 | C5a(M) | C6 |
4 | C2 | C4 | C5a(M) | C6 |
3 | C2 | C4 | C5a(M) | C6 |
2 | C2 | C4 | C5a(M) | C6 |
1 | C2-P | C4-P | C5a(M)-P | C6-P |